| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SF | 17.7 | - | 1.8 | - |
| Week 2 | NYG | 24.5 | 2.20 ๐ | 3.5 | -8.55 |
| Week 3 | DEN | 15.8 | 19.30 ๐ | 2.0 | +8.55 |
| Week 4 | PHI | 15.4 | - | 1.6 | - |
| Week 5 | BUF | 23.3 | - | 2.3 | - |
| Week 6 | ARI | 25.7 | - | 2.7 | - |
| Week 7 | LV | 13.5 | - | 2.4 | - |
| Week 8 | LAC | 17.0 | - | 2.4 | - |
| Week 9 | WAS | 28.7 | - | 2.8 | - |
| Week 10 | ARI | 25.7 | - | 2.7 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | GB | 25.4 | - | 2.7 | - |
| Week 13 | KC | 11.2 | - | 2.3 | - |
| Week 14 | SF | 17.7 | - | 2.4 | - |
| Week 15 | DAL | 16.7 | - | 2.8 | - |
| Week 16 | SEA | 10.9 | - | 2.2 | - |
| Week 17 | TB | 16.5 | - | 2.8 | - |
| Week 18 | SEA | 10.9 | - | 2.2 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CAR | 2.10 |
| Divisional | CHI | 3.10 |
2 games, 2.6 PPG