| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CLE | 13.4 | 9.80 ๐ | 10.6 | -3.87 |
| Week 2 | DEN | 23.4 | 14.20 | 9.1 | +0.53 |
| Week 3 | NE | 11.5 | 17.00 ๐ | 11.3 | +3.33 |
| Week 4 | CIN | 17.1 | - | 12.7 | - |
| Week 5 | PHI | 10.8 | - | 11.3 | - |
| Week 6 | HOU | 10.1 | - | 13.0 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | IND | 22.7 | - | 13.4 | - |
| Week 9 | BAL | 17.5 | - | 12.7 | - |
| Week 10 | TEN | 14.9 | - | 13.5 | - |
| Week 11 | NYG | 18.5 | - | 13.7 | - |
| Week 12 | TEN | 14.9 | - | 13.6 | - |
| Week 13 | CHI | 14.4 | - | 14.3 | - |
| Week 14 | PIT | 18.9 | - | 12.2 | - |
| Week 15 | HOU | 10.1 | - | 12.9 | - |
| Week 16 | DAL | 16.8 | - | 14.2 | - |
| Week 17 | WAS | 9.3 | - | 13.8 | - |
| Week 18 | IND | 22.7 | - | 13.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 5.10 |
1 games, 5.1 PPG