| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CAR | 21.0 | 37.26 ๐ | 18.3 | +13.77 |
| Week 2 | MIN | 15.5 | 9.72 ๐ | 18.6 | -13.77 |
| Week 3 | PHI | 20.7 | - | - | - |
| Week 4 | NYJ | 15.0 | - | - | - |
| Week 5 | GB | 16.9 | - | 16.4 | - |
| Week 6 | ATL | 19.0 | - | 19.0 | - |
| Week 7 | NE | 14.2 | - | 19.5 | - |
| Week 8 | SEA | 14.9 | - | 17.2 | - |
| Week 9 | TB | 16.1 | - | 21.8 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | NO | 18.5 | - | 18.8 | - |
| Week 12 | DET | 32.7 | - | 22.3 | - |
| Week 13 | JAX | 14.0 | - | 18.0 | - |
| Week 14 | MIA | 21.4 | - | 23.9 | - |
| Week 15 | BUF | 21.7 | - | 20.3 | - |
| Week 16 | GB | 16.9 | - | 22.0 | - |
| Week 17 | DET | 32.7 | - | 22.3 | - |
| Week 18 | MIN | 15.5 | - | 17.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 26.44 |
| Divisional | LA | 22.28 |
2 games, 24.4 PPG