| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CHI | 18.3 | 33.80 ๐ | 11.9 | +16.40 |
| Week 2 | ATL | 15.5 | 14.60 | 12.9 | -2.80 |
| Week 3 | CLE | 14.6 | 3.80 ๐ | 14.7 | -13.60 |
| Week 4 | DET | 22.4 | - | 14.9 | - |
| Week 5 | BYE | - | - | - | - |
| Week 6 | PHI | 15.4 | - | 14.0 | - |
| Week 7 | TB | 16.5 | - | 15.8 | - |
| Week 8 | GB | 25.4 | - | 15.8 | - |
| Week 9 | DEN | 15.8 | - | 13.5 | - |
| Week 10 | NO | 19.6 | - | 14.6 | - |
| Week 11 | BAL | 17.6 | - | 14.5 | - |
| Week 12 | TB | 16.5 | - | 15.8 | - |
| Week 13 | MIN | 17.6 | - | 13.8 | - |
| Week 14 | NO | 19.6 | - | 14.5 | - |
| Week 15 | CIN | 11.0 | - | 15.2 | - |
| Week 16 | PIT | 14.0 | - | 15.4 | - |
| Week 17 | SEA | 10.9 | - | 13.7 | - |
| Week 18 | ATL | 15.5 | - | 14.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LA | 28.40 |
1 games, 28.4 PPG