| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | PHI | 15.4 | 15.50 | 10.1 | +0.67 |
| Week 2 | DAL | 16.7 | 21.70 ๐ | 12.7 | +6.87 |
| Week 3 | SEA | 10.9 | 7.30 ๐ | 9.2 | -7.53 |
| Week 4 | IND | 16.0 | - | 11.3 | - |
| Week 5 | NYG | 24.5 | - | 10.9 | - |
| Week 6 | SF | 17.7 | - | 11.2 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | PHI | 15.4 | - | 10.7 | - |
| Week 9 | LA | 13.1 | - | 11.3 | - |
| Week 10 | NYG | 24.5 | - | 11.5 | - |
| Week 11 | CIN | 11.0 | - | 11.8 | - |
| Week 12 | ARI | 25.7 | - | 12.2 | - |
| Week 13 | TEN | 16.4 | - | 12.3 | - |
| Week 14 | HOU | 21.9 | - | 11.7 | - |
| Week 15 | ATL | 15.5 | - | 11.1 | - |
| Week 16 | MIN | 17.6 | - | 10.5 | - |
| Week 17 | JAX | 16.8 | - | 10.9 | - |
| Week 18 | DAL | 16.7 | - | 12.6 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LAC | 3.60 |
| Divisional | HOU | 14.00 |
| Conference | DEN | 6.70 |
| Super Bowl | SEA | 6.70 |
4 games, 7.8 PPG