| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CAR | 13.2 | - | 13.8 | - |
| Week 2 | MIN | 6.7 | 1.30 ๐ | 11.9 | -2.90 |
| Week 3 | PHI | 4.7 | 7.10 ๐ | 9.5 | +2.90 |
| Week 4 | NYJ | 5.9 | - | 10.3 | - |
| Week 5 | GB | 8.8 | - | 9.3 | - |
| Week 6 | ATL | 13.5 | - | 10.7 | - |
| Week 7 | NE | 5.6 | - | 10.7 | - |
| Week 8 | SEA | 9.1 | - | 10.1 | - |
| Week 9 | TB | 10.8 | - | 11.8 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | NO | 16.1 | - | 10.8 | - |
| Week 12 | DET | 20.1 | - | 11.3 | - |
| Week 13 | JAX | 6.1 | - | 10.5 | - |
| Week 14 | MIA | 13.7 | - | 12.4 | - |
| Week 15 | BUF | 8.2 | - | 10.5 | - |
| Week 16 | GB | 8.8 | - | 11.8 | - |
| Week 17 | DET | 20.1 | - | 11.3 | - |
| Week 18 | MIN | 6.7 | - | 10.1 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 23.70 |
| Divisional | LA | 9.60 |
2 games, 16.6 PPG