| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SEA | 14.9 | 15.82 ๐ | 19.7 | +3.95 |
| Week 2 | PIT | 15.3 | 10.02 | 18.9 | -1.85 |
| Week 3 | JAX | 14.0 | 9.76 ๐ | 18.6 | -2.11 |
| Week 4 | BUF | 21.7 | - | 18.2 | - |
| Week 5 | LV | 20.1 | - | 20.4 | - |
| Week 6 | NYJ | 15.0 | - | 23.9 | - |
| Week 7 | CHI | 18.1 | - | 21.4 | - |
| Week 8 | MIA | 21.4 | - | 24.9 | - |
| Week 9 | GB | 16.9 | - | 23.0 | - |
| Week 10 | DET | 32.7 | - | 23.4 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | LAC | 20.7 | - | 19.9 | - |
| Week 13 | BUF | 21.7 | - | 21.4 | - |
| Week 14 | MIN | 15.5 | - | 18.4 | - |
| Week 15 | KC | 12.3 | - | 19.3 | - |
| Week 16 | NYJ | 15.0 | - | 23.9 | - |
| Week 17 | DEN | 18.9 | - | 19.4 | - |
| Week 18 | MIA | 21.4 | - | 24.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LAC | 21.32 |
| Divisional | HOU | 20.16 |
| Conference | DEN | 15.94 |
| Super Bowl | SEA | 23.50 |
4 games, 20.2 PPG