| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ARI | 22.6 | 15.26 ๐ | 17.5 | +1.30 |
| Week 2 | LV | 20.1 | 11.88 ๐ | 16.9 | -2.08 |
| Week 3 | BUF | 21.7 | 14.74 | 16.9 | +0.78 |
| Week 4 | SEA | 14.9 | - | 14.2 | - |
| Week 5 | DEN | 18.9 | - | 15.6 | - |
| Week 6 | KC | 12.3 | - | 15.7 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | LA | 17.9 | - | 17.1 | - |
| Week 9 | HOU | 21.9 | - | 18.2 | - |
| Week 10 | BAL | 17.5 | - | 15.9 | - |
| Week 11 | NYJ | 15.0 | - | 20.1 | - |
| Week 12 | NE | 14.2 | - | 16.8 | - |
| Week 13 | TB | 16.1 | - | 19.1 | - |
| Week 14 | LV | 20.1 | - | 17.3 | - |
| Week 15 | SF | 14.7 | - | 16.8 | - |
| Week 16 | MIA | 21.4 | - | 21.1 | - |
| Week 17 | KC | 12.3 | - | 15.7 | - |
| Week 18 | DEN | 18.9 | - | 15.6 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | NE | 12.06 |
1 games, 12.1 PPG