| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | WAS | 28.7 | 24.72 ๐ | 20.8 | +4.89 |
| Week 2 | TEN | 11.9 | 20.16 | 20.8 | +0.33 |
| Week 3 | CHI | 18.1 | 14.62 ๐ | 18.5 | -5.21 |
| Week 4 | LA | 17.9 | - | 16.6 | - |
| Week 5 | JAX | 14.0 | - | 16.6 | - |
| Week 6 | CAR | 21.0 | - | 18.6 | - |
| Week 7 | DAL | 20.6 | - | 21.4 | - |
| Week 8 | WAS | 28.7 | - | 21.7 | - |
| Week 9 | NYG | 18.9 | - | 19.0 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | PIT | 15.3 | - | 19.8 | - |
| Week 12 | DAL | 20.6 | - | 21.4 | - |
| Week 13 | ARI | 22.6 | - | 20.8 | - |
| Week 14 | IND | 22.5 | - | 18.9 | - |
| Week 15 | SEA | 14.9 | - | 16.4 | - |
| Week 16 | HOU | 21.9 | - | 19.8 | - |
| Week 17 | SF | 14.7 | - | 18.6 | - |
| Week 18 | NYG | 18.9 | - | 19.0 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | SF | 12.12 |
1 games, 12.1 PPG