| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SF | 14.7 | 6.10 ๐ | 18.2 | -13.89 |
| Week 2 | NYG | 18.9 | 28.98 ๐ | 15.8 | +8.99 |
| Week 3 | DEN | 18.9 | 24.90 | 15.9 | +4.91 |
| Week 4 | PHI | 20.7 | - | 16.3 | - |
| Week 5 | BUF | 21.7 | - | 17.8 | - |
| Week 6 | ARI | 22.6 | - | 20.3 | - |
| Week 7 | LV | 20.1 | - | 18.4 | - |
| Week 8 | LAC | 20.7 | - | 17.3 | - |
| Week 9 | WAS | 28.7 | - | 21.1 | - |
| Week 10 | ARI | 22.6 | - | 20.3 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | GB | 16.9 | - | 20.1 | - |
| Week 13 | KC | 12.3 | - | 16.7 | - |
| Week 14 | SF | 14.7 | - | 17.8 | - |
| Week 15 | DAL | 20.6 | - | 20.5 | - |
| Week 16 | SEA | 14.9 | - | 15.9 | - |
| Week 17 | TB | 16.1 | - | 20.3 | - |
| Week 18 | SEA | 14.9 | - | 15.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CAR | 24.16 |
| Divisional | CHI | 10.22 |
| Conference | SEA | 28.56 |
3 games, 21.0 PPG