Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 85.8 | 120.6 | 58.4 | 92.1 | 93.2% | 10.6 | - |
| 2 | 109.3 | 137.6 | 79.1 | 127.3 | 85.9% | 27.4 | - |
| 3 | 89.9 | 142.0 | 72.7 | 110.5 | 81.4% | 54.9 | - |
| 4 | 104.1 | 132.6 | 69.9 | 140.2 | 74.3% | 59.6 | - |
| 5 | 118.6 | 155.9 | 83.1 | 130.0 | 91.2% | 14.6 | - |
| 6 | 108.1 | 128.5 | 61.9 | 116.6 | 92.7% | 48.1 | - |
| 7 | 113.8 | 128.8 | 87.7 | 119.0 | 95.6% | 14.3 | - |
| 8 | 104.0 | 126.8 | 84.2 | 104.0 | 100.0% | 3.4 | - |
| 9 | 93.5 | 152.4 | 89.2 | 101.0 | 92.6% | 52.1 | - |
| 10 | 118.5 | 146.7 | 69.6 | 127.6 | 92.9% | 23.7 | - |
| 11 | 76.9 | 141.5 | 72.8 | 99.9 | 77.0% | 52.8 | - |
| 12 | 126.2 | 169.5 | 74.2 | 146.8 | 86.0% | 26.1 | - |
| 13 | 109.3 | 129.3 | 109.3 | 127.5 | 85.7% | 35.9 | - |
| Total/Avg | 1358.1 | 0.0 | 0-0 | 1542.5 | 88.0% | 423.6 | - |
Track your full roster and transactions week by week