| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CAR | 17.8 | 20.40 ๐ | 7.3 | +9.97 |
| Week 2 | MIN | 8.8 | 7.80 | 7.1 | -2.63 |
| Week 3 | PHI | 10.8 | 3.10 ๐ | 7.8 | -7.33 |
| Week 4 | NYJ | 18.8 | - | 9.1 | - |
| Week 5 | GB | 20.5 | - | 8.0 | - |
| Week 6 | ATL | 10.2 | - | 7.4 | - |
| Week 7 | NE | 11.5 | - | 8.0 | - |
| Week 8 | SEA | 11.0 | - | 6.4 | - |
| Week 9 | TB | 14.3 | - | 7.7 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | NO | 21.9 | - | 7.1 | - |
| Week 12 | DET | 14.7 | - | 8.9 | - |
| Week 13 | JAX | 9.5 | - | 7.3 | - |
| Week 14 | MIA | 25.5 | - | 8.8 | - |
| Week 15 | BUF | 22.0 | - | 8.6 | - |
| Week 16 | GB | 20.5 | - | 8.3 | - |
| Week 17 | DET | 14.7 | - | 9.0 | - |
| Week 18 | MIN | 8.8 | - | 6.6 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 5.90 |
| Divisional | LA | 11.20 |
2 games, 8.6 PPG