| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ARI | 15.0 | 5.20 ๐ | - | -2.30 |
| Week 2 | LV | 13.0 | 9.80 ๐ | - | +2.30 |
| Week 3 | BUF | 8.2 | - | - | - |
| Week 4 | SEA | 9.1 | - | - | - |
| Week 5 | DEN | 11.3 | - | - | - |
| Week 6 | KC | 13.1 | - | - | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | LA | 6.7 | - | - | - |
| Week 9 | HOU | 11.7 | - | - | - |
| Week 10 | BAL | 10.7 | - | - | - |
| Week 11 | NYJ | 5.9 | - | - | - |
| Week 12 | NE | 5.6 | - | - | - |
| Week 13 | TB | 10.8 | - | - | - |
| Week 14 | LV | 13.0 | - | - | - |
| Week 15 | SF | 7.8 | - | - | - |
| Week 16 | MIA | 13.7 | - | - | - |
| Week 17 | KC | 13.1 | - | - | - |
| Week 18 | DEN | 11.3 | - | - | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | NE | 6.00 |
1 games, 6.0 PPG