| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ARI | 25.7 | 19.20 ๐ | 13.2 | +7.10 |
| Week 2 | LV | 13.5 | 6.50 ๐ | 13.1 | -5.60 |
| Week 3 | BUF | 23.3 | 10.60 | 14.1 | -1.50 |
| Week 4 | SEA | 10.9 | - | 12.1 | - |
| Week 5 | DEN | 15.8 | - | 12.2 | - |
| Week 6 | KC | 11.2 | - | 12.9 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | LA | 13.1 | - | 13.5 | - |
| Week 9 | HOU | 21.9 | - | 13.9 | - |
| Week 10 | BAL | 17.6 | - | 13.3 | - |
| Week 11 | NYJ | 11.6 | - | 14.7 | - |
| Week 12 | NE | 17.8 | - | 13.2 | - |
| Week 13 | TB | 16.5 | - | 14.7 | - |
| Week 14 | LV | 13.5 | - | 13.3 | - |
| Week 15 | SF | 17.7 | - | 13.2 | - |
| Week 16 | MIA | 11.8 | - | 15.5 | - |
| Week 17 | KC | 11.2 | - | 12.9 | - |
| Week 18 | DEN | 15.8 | - | 12.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | NE | 6.20 |
1 games, 6.2 PPG