| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CLE | 14.6 | 7.00 ๐ | - | +1.73 |
| Week 2 | DEN | 15.8 | 7.00 | - | +1.73 |
| Week 3 | NE | 17.8 | 1.80 ๐ | - | -3.47 |
| Week 4 | CIN | 11.0 | - | - | - |
| Week 5 | PHI | 15.4 | - | - | - |
| Week 6 | HOU | 21.9 | - | - | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | IND | 16.0 | - | - | - |
| Week 9 | BAL | 17.6 | - | - | - |
| Week 10 | TEN | 16.4 | - | - | - |
| Week 11 | NYG | 24.5 | - | - | - |
| Week 12 | TEN | 16.4 | - | - | - |
| Week 13 | CHI | 18.3 | - | - | - |
| Week 14 | PIT | 14.0 | - | - | - |
| Week 15 | HOU | 21.9 | - | - | - |
| Week 16 | DAL | 16.7 | - | - | - |
| Week 17 | WAS | 28.7 | - | - | - |
| Week 18 | IND | 16.0 | - | - | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 10.10 |
1 games, 10.1 PPG