| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | KC | 12.3 | 9.44 ๐ | 17.0 | -7.79 |
| Week 2 | JAX | 14.0 | 16.12 | 15.7 | -1.11 |
| Week 3 | LA | 17.9 | 26.14 ๐ | 17.3 | +8.91 |
| Week 4 | SF | 14.7 | - | 18.2 | - |
| Week 5 | LAC | 20.7 | - | 17.9 | - |
| Week 6 | SEA | 14.9 | - | 14.8 | - |
| Week 7 | ARI | 22.6 | - | 19.7 | - |
| Week 8 | KC | 12.3 | - | 15.9 | - |
| Week 9 | CAR | 21.0 | - | 16.8 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | LV | 20.1 | - | 17.6 | - |
| Week 12 | PIT | 15.3 | - | 18.6 | - |
| Week 13 | MIA | 21.4 | - | 21.6 | - |
| Week 14 | NYJ | 15.0 | - | 20.6 | - |
| Week 15 | LV | 20.1 | - | 17.6 | - |
| Week 16 | BUF | 21.7 | - | 17.7 | - |
| Week 17 | NE | 14.2 | - | 17.0 | - |
| Week 18 | LAC | 20.7 | - | 16.5 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | BUF | 26.06 |
1 games, 26.1 PPG