| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CLE | 10.2 | 10.30 ๐ | 8.2 | +3.57 |
| Week 2 | DEN | 11.3 | 3.70 ๐ | 7.9 | -3.03 |
| Week 3 | NE | 5.6 | 6.20 | 9.2 | -0.53 |
| Week 4 | CIN | 13.8 | - | 9.8 | - |
| Week 5 | PHI | 4.7 | - | 8.7 | - |
| Week 6 | HOU | 11.7 | - | 9.9 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | IND | 14.2 | - | 9.8 | - |
| Week 9 | BAL | 10.7 | - | 9.6 | - |
| Week 10 | TEN | 5.8 | - | 10.4 | - |
| Week 11 | NYG | 8.1 | - | 9.8 | - |
| Week 12 | TEN | 5.8 | - | 10.4 | - |
| Week 13 | CHI | 4.4 | - | 10.0 | - |
| Week 14 | PIT | 7.8 | - | 10.2 | - |
| Week 15 | HOU | 11.7 | - | 10.0 | - |
| Week 16 | DAL | 13.5 | - | 10.7 | - |
| Week 17 | WAS | 18.6 | - | 10.6 | - |
| Week 18 | IND | 14.2 | - | 9.8 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 2.90 |
1 games, 2.9 PPG