| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | NE | 11.5 | 0.30 ๐ | 2.4 | -3.33 |
| Week 2 | ARI | 13.7 | 9.20 ๐ | 2.0 | +5.57 |
| Week 3 | WAS | 9.3 | 1.40 | 6.6 | -2.23 |
| Week 4 | LAC | 14.9 | - | 6.1 | - |
| Week 5 | SF | 16.6 | - | 1.5 | - |
| Week 6 | DEN | 23.4 | - | 1.6 | - |
| Week 7 | KC | 17.3 | - | 1.5 | - |
| Week 8 | CHI | 14.4 | - | 1.8 | - |
| Week 9 | ARI | 13.7 | - | 1.6 | - |
| Week 10 | LV | 13.0 | - | 1.4 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | SF | 16.6 | - | 1.5 | - |
| Week 13 | DAL | 16.8 | - | 1.8 | - |
| Week 14 | NYG | 18.5 | - | 1.7 | - |
| Week 15 | PHI | 10.8 | - | 1.3 | - |
| Week 16 | LA | 11.3 | - | 1.7 | - |
| Week 17 | CAR | 17.8 | - | 1.7 | - |
| Week 18 | LA | 11.3 | - | 1.7 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CHI | 0.30 |
1 games, 0.3 PPG