| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | NE | 17.8 | 1.40 ๐ | 9.1 | -2.50 |
| Week 2 | ARI | 25.7 | 6.90 ๐ | 7.6 | +3.00 |
| Week 3 | WAS | 28.7 | 3.40 | 8.4 | -0.50 |
| Week 4 | LAC | 17.0 | - | 6.8 | - |
| Week 5 | SF | 17.7 | - | 6.7 | - |
| Week 6 | DEN | 15.8 | - | 6.2 | - |
| Week 7 | KC | 11.2 | - | 6.5 | - |
| Week 8 | CHI | 18.3 | - | 7.2 | - |
| Week 9 | ARI | 25.7 | - | 7.4 | - |
| Week 10 | LV | 13.5 | - | 6.7 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | SF | 17.7 | - | 6.7 | - |
| Week 13 | DAL | 16.7 | - | 7.8 | - |
| Week 14 | NYG | 24.5 | - | 7.0 | - |
| Week 15 | PHI | 15.4 | - | 6.3 | - |
| Week 16 | LA | 13.1 | - | 6.9 | - |
| Week 17 | CAR | 11.1 | - | 6.7 | - |
| Week 18 | LA | 13.1 | - | 6.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | SF | 2.70 |
| Conference | LA | 6.10 |
| Super Bowl | NE | 4.20 |
3 games, 4.3 PPG