| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | DET | 14.7 | 14.80 ๐ | 15.9 | +4.50 |
| Week 2 | BAL | 17.5 | 7.10 ๐ | 11.8 | -3.20 |
| Week 3 | LV | 13.0 | 9.00 | 11.3 | -1.30 |
| Week 4 | ATL | 10.2 | - | - | - |
| Week 5 | MIN | 8.8 | - | 9.5 | - |
| Week 6 | NYG | 18.5 | - | 11.2 | - |
| Week 7 | PIT | 18.9 | - | 9.8 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | CLE | 13.4 | - | 11.2 | - |
| Week 10 | CAR | 17.8 | - | 11.3 | - |
| Week 11 | CHI | 14.4 | - | 11.8 | - |
| Week 12 | CIN | 17.1 | - | 12.3 | - |
| Week 13 | GB | 20.5 | - | 11.4 | - |
| Week 14 | CAR | 17.8 | - | 11.2 | - |
| Week 15 | TB | 14.3 | - | 10.4 | - |
| Week 16 | ARI | 13.7 | - | 10.9 | - |
| Week 17 | ATL | 10.2 | - | 10.1 | - |
| Week 18 | TB | 14.3 | - | 10.5 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 22.60 |
1 games, 22.6 PPG