| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ATL | 13.5 | 15.60 ๐ | 7.0 | +5.90 |
| Week 2 | NE | 5.6 | 7.40 | 8.8 | -2.30 |
| Week 3 | CIN | 13.8 | 5.10 ๐ | 8.8 | -4.60 |
| Week 4 | CLE | 10.2 | 10.70 | 7.9 | +1.00 |
| Week 5 | IND | 14.2 | - | 8.8 | - |
| Week 6 | TB | 10.8 | - | 9.1 | - |
| Week 7 | NO | 16.1 | - | 8.3 | - |
| Week 8 | CLE | 10.2 | - | 8.1 | - |
| Week 9 | BYE | - | - | - | - |
| Week 10 | CIN | 13.8 | - | 8.7 | - |
| Week 11 | PHI | 4.7 | - | 7.9 | - |
| Week 12 | DEN | 11.3 | - | 7.6 | - |
| Week 13 | HOU | 11.7 | - | 8.6 | - |
| Week 14 | JAX | 6.1 | - | 8.1 | - |
| Week 15 | BAL | 10.7 | - | 8.2 | - |
| Week 16 | CAR | 13.2 | - | 8.1 | - |
| Week 17 | TEN | 5.8 | - | 9.1 | - |
| Week 18 | BAL | 10.7 | - | 8.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | HOU | 2.80 |
1 games, 2.8 PPG