| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ATL | 15.5 | 8.00 | 11.3 | -2.82 |
| Week 2 | NE | 17.8 | 6.70 ๐ | 13.9 | -4.12 |
| Week 3 | CIN | 11.0 | 12.10 | 11.2 | +1.28 |
| Week 4 | CLE | 14.6 | 16.50 ๐ | 9.6 | +5.68 |
| Week 5 | IND | 16.0 | - | 10.9 | - |
| Week 6 | TB | 16.5 | - | 11.3 | - |
| Week 7 | NO | 19.6 | - | 10.0 | - |
| Week 8 | CLE | 14.6 | - | 9.9 | - |
| Week 9 | BYE | - | - | - | - |
| Week 10 | CIN | 11.0 | - | 10.7 | - |
| Week 11 | PHI | 15.4 | - | 9.4 | - |
| Week 12 | DEN | 15.8 | - | 9.0 | - |
| Week 13 | HOU | 21.9 | - | 10.6 | - |
| Week 14 | JAX | 16.8 | - | 9.7 | - |
| Week 15 | BAL | 17.6 | - | 10.0 | - |
| Week 16 | CAR | 11.1 | - | 9.8 | - |
| Week 17 | TEN | 16.4 | - | 11.2 | - |
| Week 18 | BAL | 17.6 | - | 10.0 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | HOU | 6.20 |
1 games, 6.2 PPG