| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | NE | 14.2 | 0.52 ๐ | 17.1 | -15.57 |
| Week 2 | ARI | 22.6 | - | - | - |
| Week 3 | WAS | 28.7 | 31.66 ๐ | 16.9 | +15.57 |
| Week 4 | LAC | 20.7 | - | 16.7 | - |
| Week 5 | SF | 14.7 | - | 15.6 | - |
| Week 6 | DEN | 18.9 | - | 13.9 | - |
| Week 7 | KC | 12.3 | - | 14.1 | - |
| Week 8 | CHI | 18.1 | - | 15.8 | - |
| Week 9 | ARI | 22.6 | - | 17.6 | - |
| Week 10 | LV | 20.1 | - | 15.8 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | SF | 14.7 | - | 15.2 | - |
| Week 13 | DAL | 20.6 | - | 18.0 | - |
| Week 14 | NYG | 18.9 | - | 15.4 | - |
| Week 15 | PHI | 20.7 | - | 13.5 | - |
| Week 16 | LA | 17.9 | - | 15.4 | - |
| Week 17 | CAR | 21.0 | - | 14.9 | - |
| Week 18 | LA | 17.9 | - | 15.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | SF | 8.96 |
| Conference | LA | 26.74 |
| Super Bowl | NE | 12.58 |
3 games, 16.1 PPG