| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | WAS | 9.3 | 9.00 ๐ | 16.3 | +2.00 |
| Week 2 | TEN | 14.9 | 3.00 ๐ | 16.6 | -4.00 |
| Week 3 | CHI | 14.4 | 9.00 | 15.9 | +2.00 |
| Week 4 | LA | 11.3 | - | 14.6 | - |
| Week 5 | JAX | 9.5 | - | 13.1 | - |
| Week 6 | CAR | 17.8 | - | 15.3 | - |
| Week 7 | DAL | 16.8 | - | 16.0 | - |
| Week 8 | WAS | 9.3 | - | 15.2 | - |
| Week 9 | NYG | 18.5 | - | 15.3 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | PIT | 18.9 | - | 13.2 | - |
| Week 12 | DAL | 16.8 | - | 15.9 | - |
| Week 13 | ARI | 13.7 | - | 14.5 | - |
| Week 14 | IND | 22.7 | - | 14.8 | - |
| Week 15 | SEA | 11.0 | - | 11.8 | - |
| Week 16 | HOU | 10.1 | - | 14.2 | - |
| Week 17 | SF | 16.6 | - | 13.7 | - |
| Week 18 | NYG | 18.5 | - | 15.1 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | SF | 16.10 |
1 games, 16.1 PPG