| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SEA | 10.9 | 9.10 | 3.6 | -0.10 |
| Week 2 | PIT | 14.0 | 3.80 ๐ | 8.8 | -5.40 |
| Week 3 | JAX | 16.8 | 14.70 ๐ | 8.5 | +5.50 |
| Week 4 | BUF | 23.3 | - | 8.8 | - |
| Week 5 | LV | 13.5 | - | 5.7 | - |
| Week 6 | NYJ | 11.6 | - | 8.7 | - |
| Week 7 | CHI | 18.3 | - | 8.8 | - |
| Week 8 | MIA | 11.8 | - | 5.9 | - |
| Week 9 | GB | 25.4 | - | 5.6 | - |
| Week 10 | DET | 22.4 | - | 5.3 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | LAC | 17.0 | - | 5.0 | - |
| Week 13 | BUF | 23.3 | - | 4.9 | - |
| Week 14 | MIN | 17.6 | - | 4.7 | - |
| Week 15 | KC | 11.2 | - | 4.9 | - |
| Week 16 | NYJ | 11.6 | - | 5.6 | - |
| Week 17 | DEN | 15.8 | - | 4.6 | - |
| Week 18 | MIA | 11.8 | - | 5.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Conference | DEN | 7.10 |
| Super Bowl | SEA | 17.80 |
2 games, 12.4 PPG