| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | LA | 13.1 | 13.00 ๐ | 2.8 | +3.30 |
| Week 2 | MIA | 11.8 | 6.40 ๐ | 6.4 | -3.30 |
| Week 3 | ARI | 25.7 | - | - | - |
| Week 4 | DEN | 15.8 | - | - | - |
| Week 5 | SEA | 10.9 | - | - | - |
| Week 6 | WAS | 28.7 | - | - | - |
| Week 7 | ATL | 15.5 | - | 6.9 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LV | 13.5 | - | 6.9 | - |
| Week 10 | DAL | 16.7 | - | 7.8 | - |
| Week 11 | MIN | 17.6 | - | 6.5 | - |
| Week 12 | SEA | 10.9 | - | 6.5 | - |
| Week 13 | NYG | 24.5 | - | 7.1 | - |
| Week 14 | LA | 13.1 | - | 7.0 | - |
| Week 15 | LAC | 17.0 | - | 6.9 | - |
| Week 16 | KC | 11.2 | - | 6.8 | - |
| Week 17 | PHI | 15.4 | - | 6.6 | - |
| Week 18 | ARI | 25.7 | - | 7.5 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PHI | 23.10 |
| Divisional | SEA | 1.10 |
2 games, 12.1 PPG