| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ATL | 19.0 | 12.54 | 15.0 | -5.25 |
| Week 2 | NE | 14.2 | 7.98 ๐ | 16.2 | -9.81 |
| Week 3 | CIN | 19.8 | 24.68 | 14.3 | +6.89 |
| Week 4 | CLE | 20.5 | 25.96 ๐ | 13.8 | +8.17 |
| Week 5 | IND | 22.5 | - | 15.3 | - |
| Week 6 | TB | 16.1 | - | 15.6 | - |
| Week 7 | NO | 18.5 | - | 12.7 | - |
| Week 8 | CLE | 20.5 | - | 13.0 | - |
| Week 9 | BYE | - | - | - | - |
| Week 10 | CIN | 19.8 | - | 14.1 | - |
| Week 11 | PHI | 20.7 | - | 11.6 | - |
| Week 12 | DEN | 18.9 | - | 11.7 | - |
| Week 13 | HOU | 21.9 | - | 14.5 | - |
| Week 14 | JAX | 14.0 | - | 11.8 | - |
| Week 15 | BAL | 17.5 | - | 12.3 | - |
| Week 16 | CAR | 21.0 | - | 12.6 | - |
| Week 17 | TEN | 11.9 | - | 14.8 | - |
| Week 18 | BAL | 17.5 | - | 12.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | HOU | 5.84 |
1 games, 5.8 PPG