IBAC Dynasty

Advanced Player Statistics - Week 15 | 2025
Rank Player Pos Team Dynasty Owner Chopped Owner Games Total Pts Avg PPG Pos Avg vs Pos Avg Std Dev Consistency Best Game Worst Game Median % Above Avg Trend Age Avg Targets Avg Rec Avg Rush Avg Rush Yds Avg Rec Yds Snap %
1 Josh Allen QB BUF SeanRabenaldt SeanRabenaldt 13 334.0 25.7 12.6 +13.1 10.2 2.51 46.7 11.8 23.3 38.5% ▲ 18.7% 29 0.0 0.0 6.7 37.5 0.0 97.4%
2 Christian McCaffrey RB SF emiliosolay SeanRabenaldt 13 328.5 25.3 7.1 +18.2 7.9 3.19 39.1 9.8 24.1 46.2% ▼ -5.3% 29 8.2 6.5 18.2 65.3 62.0 82.9%
3 Jonathan Taylor RB IND emiliosolay SeanRabenaldt 13 311.0 23.9 7.1 +16.8 13.0 1.85 49.6 7.7 23.7 46.2% ▼ -13.0% 26 3.1 2.7 19.0 104.3 23.4 83.8%
4 Jahmyr Gibbs RB DET B-Ray SamirNazir 13 307.6 23.7 7.1 +16.6 14.4 1.64 55.4 5.8 19.4 38.5% ▲ 51.1% 23 5.1 4.5 14.4 81.7 36.5 64.0%
5 Patrick Mahomes QB KC Taubitz Free Agent 13 292.6 22.5 12.6 +9.9 7.0 3.20 31.5 12.3 26.0 61.5% ▼ -20.8% 30 0.1 0.1 4.8 31.3 -0.8 97.8%
6 Jaxon Smith-Njigba WR SEA SeanRabenaldt SamirNazir 13 289.4 22.3 7.3 +15.0 8.1 2.74 37.1 4.3 21.4 38.5% — 1.7% 23 9.3 6.8 0.5 2.8 109.8 73.5%
7 Dak Prescott QB DAL Sangha Free Agent 13 281.3 21.6 12.6 +9.0 7.0 3.11 31.0 7.8 22.6 69.2% ▲ 24.9% 32 0.0 0.0 3.7 11.5 0.0 98.0%
8 Drake Maye QB NE NLadocsi SamirNazir 13 275.6 21.2 12.6 +8.6 4.7 4.51 28.3 12.1 20.5 46.2% ▼ -17.4% 23 0.1 0.1 6.2 24.5 0.2 97.9%
9 Matthew Stafford QB LA McInally SamirNazir 13 273.2 21.0 12.6 +8.4 6.1 3.42 27.6 11.3 22.9 53.8% ▼ -11.7% 37 0.0 0.0 2.8 -1.1 0.0 98.4%
10 De'Von Achane RB MIA BTThomp SeanRabenaldt 13 271.9 20.9 7.1 +13.8 7.6 2.76 40.5 12.8 17.5 30.8% ▲ 28.6% 24 5.6 4.2 14.8 86.6 29.5 75.4%
11 Bijan Robinson RB ATL Taubitz SamirNazir 13 268.3 20.6 7.1 +13.6 8.7 2.38 35.8 7.8 19.8 46.2% ▲ 7.4% 23 5.4 4.3 16.5 83.2 46.3 77.4%
12 Jalen Hurts QB PHI McInally Free Agent 13 267.9 20.6 12.6 +8.0 6.7 3.08 31.0 10.4 20.3 46.2% ▼ -10.8% 27 0.0 0.0 6.8 25.9 0.0 99.5%
13 Puka Nacua WR LA emiliosolay SeanRabenaldt 12 260.9 21.7 7.3 +14.5 8.9 2.43 36.0 4.8 22.8 58.3% ▼ -8.5% 24 9.8 7.8 0.5 6.1 98.8 67.9%
14 Justin Herbert QB LAC NLadocsi Free Agent 13 257.1 19.8 12.6 +7.2 7.5 2.64 31.9 5.3 16.6 38.5% ▼ -44.3% 27 0.0 0.0 5.2 32.2 0.0 96.1%
15 Caleb Williams QB CHI BTThomp Free Agent 13 252.6 19.4 12.6 +6.8 8.7 2.22 38.7 6.7 19.0 46.2% ▼ -26.2% 24 0.2 0.2 5.0 24.7 1.7 98.8%
16 Bo Nix QB DEN agrusa17 Free Agent 13 250.6 19.3 12.6 +6.7 8.2 2.34 40.0 9.8 17.9 38.5% ▼ -34.0% 25 0.1 0.0 4.2 18.8 0.0 99.5%
17 Daniel Jones QB IND BTThomp Free Agent 13 248.4 19.1 12.6 +6.5 6.6 2.90 29.5 2.8 19.5 53.8% ▼ -35.6% 28 0.0 0.0 3.5 12.6 0.0 91.5%
18 George Pickens WR DAL NLadocsi SamirNazir 13 245.9 18.9 7.3 +11.6 9.1 2.08 33.4 6.0 16.8 30.8% ▲ 17.8% 24 8.8 6.0 0.0 0.0 90.7 82.5%
19 Trevor Lawrence QB JAX dbyrd55 Free Agent 13 244.3 18.8 12.6 +6.2 5.9 3.17 30.2 9.8 19.2 53.8% ▲ 16.2% 26 0.0 0.0 4.7 19.3 0.0 98.1%
20 Jared Goff QB DET B-Ray Free Agent 13 241.8 18.6 12.6 +6.0 5.9 3.14 34.0 12.7 16.8 46.2% ▼ -8.2% 31 0.0 0.0 1.7 4.9 0.0 98.1%
21 James Cook RB BUF BTThomp Free Agent 13 240.5 18.5 7.1 +11.4 7.7 2.41 33.6 4.9 20.7 61.5% — 4.2% 26 2.4 2.2 19.2 100.6 20.5 61.2%
22 Trey McBride TE ARI dbyrd55 SamirNazir 13 234.7 18.1 5.5 +12.5 6.9 2.62 29.4 9.1 16.5 38.5% ▲ 10.7% 26 9.8 7.2 0.0 0.0 72.1 90.3%
23 Amon-Ra St. Brown WR DET BTThomp SeanRabenaldt 12 233.5 19.5 7.3 +12.2 9.1 2.15 39.2 6.2 18.4 41.7% ▼ -17.7% 26 9.0 6.2 0.2 0.7 75.1 83.0%
24 Jordan Love QB GB Sangha Free Agent 13 229.4 17.6 12.6 +5.0 6.9 2.55 28.3 7.1 17.0 46.2% — 2.4% 27 0.0 0.0 3.2 12.5 0.0 98.3%
25 Baker Mayfield QB TB B-Ray Free Agent 13 225.4 17.3 12.6 +4.7 6.1 2.83 26.7 6.1 19.6 61.5% ▼ -25.8% 30 0.0 0.0 4.3 28.5 0.0 96.2%
26 Ja'Marr Chase WR CIN Sangha SamirNazir 12 223.9 18.7 7.3 +11.4 11.6 1.61 38.1 4.6 17.6 41.7% ▼ -40.6% 25 11.6 7.6 0.2 1.2 84.6 95.8%
27 Sam Darnold QB SEA B-Ray Free Agent 13 221.7 17.1 12.6 +4.4 7.6 2.25 29.6 5.1 16.7 46.2% ▼ -17.8% 28 0.0 0.0 2.4 9.0 0.0 95.0%
28 Javonte Williams RB DAL SeanRabenaldt Free Agent 13 214.0 16.5 7.1 +9.4 5.7 2.88 26.9 8.4 17.0 53.8% ▼ -23.9% 25 3.5 2.5 16.5 78.6 9.8 76.2%
29 Davante Adams WR LA emiliosolay SeanRabenaldt 13 211.8 16.3 7.3 +9.0 7.0 2.34 26.5 6.9 15.6 46.2% ▼ -13.1% 33 8.1 4.3 0.0 0.0 55.2 73.4%
30 Josh Jacobs RB GB dbyrd55 Free Agent 12 209.8 17.5 7.1 +10.4 8.2 2.13 32.0 4.0 15.8 41.7% ▼ -32.4% 27 3.2 2.6 17.2 68.1 20.9 63.7%
31 Kyren Williams RB LA agrusa17 Free Agent 13 206.9 15.9 7.1 +8.8 6.9 2.31 33.1 5.8 16.6 53.8% ▼ -21.9% 25 2.7 2.0 15.1 73.2 15.2 69.4%
32 Derrick Henry RB BAL B-Ray SeanRabenaldt 13 192.5 14.8 7.1 +7.7 7.4 2.00 31.2 2.3 13.1 38.5% ▲ 33.3% 31 1.5 1.2 17.1 78.8 11.5 54.8%
33 Lamar Jackson QB BAL emiliosolay Free Agent 10 191.1 19.1 12.6 +6.5 8.1 2.35 29.4 7.2 19.9 50.0% ▼ -44.6% 28 0.0 0.0 5.9 30.7 0.0 96.4%
34 Travis Etienne RB JAX SeanRabenaldt SamirNazir 13 189.8 14.6 7.1 +7.5 5.6 2.61 21.2 5.1 16.5 61.5% ▲ 20.5% 26 3.0 2.0 15.5 70.5 13.9 58.8%
35 Saquon Barkley RB PHI dbyrd55 Free Agent 13 189.1 14.5 7.1 +7.5 7.4 1.96 33.4 5.2 14.4 46.2% ▼ -23.0% 28 3.5 2.7 16.8 66.3 19.9 79.9%
36 Chris Olave WR NO SeanRabenaldt Free Agent 13 186.8 14.4 7.3 +7.1 5.3 2.70 26.8 6.0 14.0 46.2% — 1.6% 25 9.2 5.8 0.1 -0.2 62.4 84.3%
37 Nico Collins WR HOU SeanRabenaldt Free Agent 12 186.1 15.5 7.3 +8.2 6.6 2.34 24.4 5.5 15.2 50.0% ▲ 21.4% 26 8.6 5.1 0.2 1.2 76.3 78.1%
38 Chase Brown RB CIN Sangha Free Agent 13 185.6 14.3 7.1 +7.2 5.5 2.59 25.5 6.0 13.1 46.2% ▲ 37.8% 25 5.2 3.9 13.2 55.9 23.0 68.6%
39 Bryce Young QB CAR emiliosolay Free Agent 12 185.6 15.5 12.6 +2.9 8.1 1.90 31.8 5.0 13.2 41.7% ▲ 27.3% 24 0.0 0.0 2.7 10.1 0.0 95.7%
40 Aaron Rodgers QB PIT dbyrd55 Free Agent 12 185.5 15.5 12.6 +2.9 6.5 2.37 26.6 4.7 14.0 41.7% ▼ -34.0% 42 0.1 0.1 1.7 2.6 -0.9 94.2%
41 Ashton Jeanty RB LV McInally Free Agent 13 185.4 14.3 7.1 +7.2 8.7 1.63 35.5 4.4 12.1 46.2% ▼ -12.1% 22 4.5 3.5 14.7 51.2 19.9 75.5%
42 Jaxson Dart QB NYG BTThomp Free Agent 9 184.2 20.5 12.6 +7.9 9.2 2.23 30.4 0.3 21.6 55.6% ▲ 15.5% 22 0.0 0.0 6.1 33.7 0.0 77.4%
43 Rico Dowdle RB CAR BTThomp Free Agent 13 183.3 14.1 7.1 +7.0 10.7 1.31 33.9 2.9 10.8 38.5% ▼ -11.8% 27 2.8 2.2 14.8 71.5 19.5 55.3%
44 Michael Pittman WR IND McInally Free Agent 13 182.9 14.1 7.3 +6.8 7.2 1.94 23.5 2.3 15.1 61.5% ▼ -43.3% 28 7.2 5.3 0.0 0.0 53.8 -
45 Geno Smith QB LV BTThomp Free Agent 13 182.7 14.1 12.6 +1.4 7.3 1.92 28.3 2.8 14.0 46.2% ▼ -5.2% 35 0.0 0.0 3.1 8.3 0.0 96.7%
46 Jacoby Brissett QB ARI agrusa17 Free Agent 9 180.2 20.0 12.6 +7.4 7.7 2.59 25.9 0.2 21.8 77.8% ▲ 17.4% 33 0.0 0.0 3.4 15.3 0.0 80.0%
47 Drake London WR ATL emiliosolay Free Agent 9 179.0 19.9 7.3 +12.6 10.9 1.82 38.8 7.9 18.9 44.4% ▲ 27.3% 24 10.4 6.7 0.0 0.0 90.0 91.9%
48 A.J. Brown WR PHI McInally Free Agent 12 177.9 14.8 7.3 +7.5 10.9 1.36 35.2 1.8 12.9 41.7% ▲ 96.2% 28 8.3 5.2 0.0 0.0 66.6 92.7%
49 Breece Hall RB NYJ Taubitz Free Agent 13 176.8 13.6 7.1 +6.5 8.0 1.71 32.9 4.3 15.6 53.8% ▼ -25.0% 24 3.1 2.3 15.5 67.5 23.8 66.5%
50 Jaylen Waddle WR MIA SeanRabenaldt Free Agent 13 176.6 13.6 7.3 +6.3 6.4 2.12 23.0 2.5 14.9 61.5% — -4.3% 27 6.6 4.4 0.1 1.6 62.5 81.7%
51 Tetairoa McMillan WR CAR Taubitz Free Agent 13 175.6 13.5 7.3 +6.2 6.8 1.99 33.0 6.3 11.5 30.8% ▲ 38.1% 22 7.5 4.4 0.0 0.0 63.5 87.7%
52 Jake Ferguson TE DAL SeanRabenaldt Free Agent 12 174.5 14.5 5.5 +9.0 5.5 2.64 23.9 7.3 12.6 41.7% ▼ -32.4% 26 6.9 5.8 0.1 0.1 42.6 69.6%
53 Tua Tagovailoa QB MIA SeanRabenaldt Free Agent 13 174.5 13.4 12.6 +0.8 6.2 2.16 24.2 4.6 12.6 46.2% ▼ -38.6% 27 0.0 0.0 1.9 4.2 0.0 95.1%
54 Wan'Dale Robinson WR NYG emiliosolay Free Agent 13 174.0 13.4 7.3 +6.1 8.4 1.59 30.6 3.6 11.5 38.5% ▲ 20.8% 24 8.5 5.6 0.2 0.2 63.7 90.8%
55 Emeka Egbuka WR TB agrusa17 Free Agent 13 173.5 13.3 7.3 +6.1 8.7 1.53 31.3 3.5 9.8 38.5% ▼ -58.7% 23 8.5 4.2 0.2 0.7 62.0 83.4%
56 D'Andre Swift RB CHI emiliosolay Free Agent 12 173.3 14.4 7.1 +7.4 6.0 2.40 25.5 3.9 14.9 58.3% ▼ -30.1% 26 3.3 2.3 14.4 69.8 21.3 58.2%
57 Joe Flacco QB CLE Free Agent Free Agent 10 171.1 17.1 12.6 +4.5 9.6 1.79 36.7 5.7 14.5 40.0% ▲ 46.3% 40 0.0 0.0 2.0 3.9 0.0 98.4%
58 Tee Higgins WR CIN NLadocsi Free Agent 12 168.7 14.1 7.3 +6.8 9.1 1.55 33.1 2.5 11.3 41.7% ▲ 96.9% 26 6.8 3.8 0.0 0.0 55.6 83.9%
59 Zay Flowers WR BAL McInally Free Agent 13 167.5 12.9 7.3 +5.6 6.5 1.98 28.1 2.6 12.1 38.5% ▼ -13.8% 25 7.3 5.2 0.7 3.4 68.5 87.5%
60 DeVonta Smith WR PHI Taubitz Free Agent 13 165.9 12.8 7.3 +5.5 8.4 1.51 33.3 1.8 9.8 46.2% ▼ -41.6% 27 7.2 4.9 0.0 0.0 64.5 92.2%
61 Courtland Sutton WR DEN Sangha Free Agent 13 165.3 12.7 7.3 +5.4 6.8 1.87 23.8 1.6 12.2 46.2% ▼ -16.6% 30 6.9 4.3 0.0 0.0 59.5 85.3%
62 Travis Kelce TE KC Taubitz Free Agent 13 164.8 12.7 5.5 +7.2 6.3 2.02 24.1 1.8 12.6 46.2% — -2.6% 36 6.4 4.6 0.1 0.1 55.9 79.8%
63 DK Metcalf WR PIT agrusa17 Free Agent 13 164.5 12.7 7.3 +5.4 6.3 2.00 23.6 2.6 12.2 38.5% — 4.9% 28 6.7 4.0 0.2 0.9 57.9 -
64 Jameson Williams WR DET B-Ray Free Agent 11 162.4 14.8 7.3 +7.5 8.2 1.79 26.9 2.0 17.3 63.6% ▲ 106.0% 24 5.5 3.5 0.5 0.9 61.7 89.9%
65 CeeDee Lamb WR DAL Sangha SeanRabenaldt 9 161.7 18.0 7.3 +10.7 3.9 4.65 24.2 11.5 18.0 55.6% — -1.2% 26 9.9 6.3 0.1 0.2 96.1 71.6%
66 Tyler Warren TE IND emiliosolay Free Agent 13 160.7 12.4 5.5 +6.8 4.8 2.56 18.3 3.7 11.9 46.2% ▼ -19.6% 23 6.5 4.6 0.5 0.6 53.8 83.6%
67 Deebo Samuel Sr. WR WAS Free Agent Free Agent 12 159.0 13.2 7.3 +6.0 7.3 1.81 23.6 4.2 12.0 41.7% — -4.5% 29 6.8 5.2 1.1 4.1 46.8 -
68 Jaylen Warren RB PIT emiliosolay Free Agent 12 158.9 13.2 7.1 +6.2 3.6 3.66 19.8 8.3 12.9 41.7% ▼ -10.6% 27 2.9 2.5 13.2 54.3 23.1 54.1%
69 Ladd McConkey WR LAC dbyrd55 Free Agent 13 158.5 12.2 7.3 +4.9 7.0 1.75 23.0 2.1 13.4 53.8% ▼ -21.2% 24 7.3 4.5 0.0 0.0 53.5 77.1%
70 Justin Jefferson WR MIN agrusa17 Free Agent 13 157.4 12.1 7.3 +4.8 5.8 2.09 22.6 2.4 12.5 53.8% ▼ -56.7% 26 8.4 4.9 0.1 0.3 62.3 95.1%
71 Quinshon Judkins RB CLE BTThomp Free Agent 12 155.0 12.9 7.1 +5.8 6.9 1.88 26.4 3.6 12.2 50.0% ▼ -10.6% 22 2.2 1.5 17.5 65.3 12.2 50.1%
72 C.J. Stroud QB HOU SeanRabenaldt Free Agent 10 154.6 15.5 12.6 +2.9 6.9 2.24 28.8 4.4 14.7 40.0% ▼ -24.6% 24 0.0 0.0 3.2 19.4 0.0 91.2%
73 Cam Ward QB TEN agrusa17 Free Agent 13 153.4 11.8 12.6 -0.8 5.2 2.27 23.9 4.5 12.9 53.8% ▲ 38.4% 23 0.0 0.0 3.0 12.7 0.0 100.0%
74 Brock Bowers TE LV SeanRabenaldt SeanRabenaldt 10 153.1 15.3 5.5 +9.8 11.0 1.39 43.3 3.7 12.8 20.0% — 3.8% 23 7.3 5.3 0.2 0.2 61.9 84.3%
75 Stefon Diggs WR NE dbyrd55 Free Agent 13 152.5 11.7 7.3 +4.4 6.2 1.89 24.6 4.0 11.7 46.2% ▼ -6.7% 32 6.1 4.9 0.0 0.0 54.2 54.4%
76 Kenneth Gainwell RB PIT BTThomp Free Agent 13 151.7 11.7 7.1 +4.6 9.5 1.23 31.4 2.4 7.4 30.8% ▲ 94.8% 26 4.5 3.8 6.2 28.5 22.0 46.4%
77 Keenan Allen WR LAC agrusa17 Free Agent 13 151.4 11.6 7.3 +4.4 7.4 1.57 28.9 3.9 8.7 30.8% ▼ -54.6% 33 7.2 4.8 0.0 0.0 49.5 57.2%
78 RJ Harvey RB DEN NLadocsi Free Agent 13 151.1 11.6 7.1 +4.5 7.8 1.49 24.1 3.4 7.9 38.5% ▲ 28.8% 24 3.2 2.8 7.0 27.2 19.0 36.0%
79 Justin Fields QB NYJ Free Agent Free Agent 9 150.7 16.7 12.6 +4.1 10.7 1.56 29.5 4.0 20.9 55.6% ▼ -27.7% 26 0.1 0.0 7.9 42.6 0.0 89.8%
80 TreVeyon Henderson RB NE agrusa17 Free Agent 13 150.4 11.6 7.1 +4.5 9.1 1.28 32.3 0.5 11.1 38.5% ▲ 177.1% 23 2.9 2.5 9.9 48.1 15.3 47.7%
81 Michael Wilson WR ARI NLadocsi Free Agent 13 150.2 11.6 7.3 +4.3 11.7 0.99 37.2 1.5 7.4 23.1% ▲ 336.4% 25 7.2 4.7 0.0 0.0 54.8 79.5%
82 Mac Jones QB SF Free Agent Free Agent 9 146.6 16.3 12.6 +3.7 8.1 2.01 25.1 0.2 17.8 55.6% ▼ -5.6% 27 0.0 0.0 3.3 6.3 0.0 81.3%
83 Rome Odunze WR CHI McInally Free Agent 11 146.1 13.3 7.3 +6.0 8.7 1.52 31.8 2.8 15.2 54.5% ▼ -38.9% 23 7.5 3.7 0.0 0.0 55.1 88.1%
84 Harold Fannin Jr. TE CLE Free Agent Free Agent 13 145.9 11.2 5.5 +5.7 6.0 1.87 25.4 4.5 9.8 46.2% ▲ 23.5% 21 6.5 4.5 0.4 0.8 47.6 -
85 David Montgomery RB DET McInally Free Agent 13 145.8 11.2 7.1 +4.1 7.1 1.57 29.4 1.2 10.1 46.2% ▼ -19.3% 28 1.9 1.6 9.9 46.4 12.6 39.1%
86 Tony Pollard RB TEN agrusa17 Free Agent 13 142.4 11.0 7.1 +3.9 6.1 1.80 28.1 5.6 9.2 30.8% ▲ 18.4% 28 2.6 2.1 13.5 57.2 13.2 64.7%
87 Troy Franklin WR DEN agrusa17 Free Agent 13 142.0 10.9 7.3 +3.6 7.4 1.47 26.9 2.8 8.5 38.5% ▼ -24.7% 22 6.8 3.9 0.3 0.7 41.6 63.0%
88 Khalil Shakir WR BUF emiliosolay Free Agent 13 140.0 10.8 7.3 +3.5 6.6 1.63 20.8 0.7 11.3 61.5% ▼ -36.5% 25 6.0 4.4 0.1 0.4 45.0 58.5%
89 Kenneth Walker III RB SEA Free Agent Free Agent 13 138.6 10.7 7.1 +3.6 5.5 1.95 20.1 3.8 9.6 38.5% ▲ 16.9% 25 2.0 1.6 13.1 58.6 13.4 47.8%
90 Dallas Goedert TE PHI Sangha Free Agent 12 138.1 11.5 5.5 +6.0 7.0 1.63 26.0 4.0 10.6 33.3% ▼ -47.1% 30 5.5 4.0 0.0 0.0 40.1 85.7%
91 Quentin Johnston WR LAC emiliosolay Free Agent 10 138.0 13.8 7.3 +6.5 6.8 2.04 24.9 2.8 13.1 50.0% ▼ -41.8% 24 6.5 3.8 0.2 0.6 48.5 78.6%
92 Rashee Rice WR KC agrusa17 SamirNazir 7 138.0 19.7 7.3 +12.4 8.3 2.39 29.4 7.4 23.2 57.1% — 0.0% 25 9.6 6.6 0.7 2.9 74.3 73.4%
93 Jakobi Meyers WR LV BTThomp Free Agent 12 137.8 11.5 7.3 +4.2 4.9 2.35 21.3 6.3 10.4 41.7% ▲ 66.0% 29 6.7 4.6 0.3 1.0 53.0 84.5%
94 Juwan Johnson TE NO B-Ray Free Agent 13 137.4 10.6 5.5 +5.1 4.7 2.24 19.2 3.5 10.6 53.8% ▲ 15.1% 29 6.2 4.5 0.0 0.0 47.2 77.1%
95 Tre Tucker WR LV BTThomp Free Agent 13 137.0 10.5 7.3 +3.3 9.8 1.07 40.9 4.2 6.8 38.5% ▼ -37.2% 24 5.5 3.5 0.5 2.8 44.2 93.9%
96 Hunter Henry TE NE Taubitz Free Agent 13 136.0 10.5 5.5 +4.9 7.9 1.32 29.0 1.9 8.5 38.5% ▲ 15.8% 31 5.3 3.5 0.0 0.0 46.9 81.5%
97 Kareem Hunt RB KC McInally Free Agent 13 133.9 10.3 7.1 +3.2 6.2 1.65 22.0 1.8 9.0 46.2% ▲ 48.3% 30 1.5 1.1 10.9 41.9 8.8 48.6%
98 Romeo Doubs WR GB B-Ray Free Agent 12 131.2 10.9 7.3 +3.6 7.2 1.51 29.8 1.5 9.9 41.7% ▼ -47.9% 25 5.6 3.5 0.0 0.0 41.7 80.5%
99 Kyle Pitts TE ATL McInally Free Agent 13 131.1 10.1 5.5 +4.6 4.9 2.05 18.0 3.4 7.9 46.2% ▼ -7.8% 25 6.5 4.8 0.0 0.0 48.5 86.8%
100 Michael Penix Jr. QB ATL Free Agent Free Agent 9 130.3 14.5 12.6 +1.9 6.8 2.12 24.0 5.3 14.2 44.4% — -0.1% 25 0.0 0.0 2.3 7.8 0.0 -
101 Cam Skattebo RB NYG NLadocsi Free Agent 8 129.7 16.2 7.1 +9.1 8.6 1.89 31.0 2.9 15.1 50.0% ▲ 40.6% 23 4.0 3.0 12.6 51.2 25.9 52.2%
102 Rashid Shaheed WR NO B-Ray Free Agent 14 128.4 9.2 7.3 +1.9 5.7 1.60 21.4 0.5 8.7 50.0% ▼ -57.4% 27 5.9 3.7 0.5 2.9 43.1 64.9%
103 Alec Pierce WR IND SeanRabenaldt Free Agent 11 126.9 11.5 7.3 +4.2 5.3 2.19 18.4 3.6 10.8 45.5% ▲ 24.7% 25 6.1 3.5 0.0 0.0 69.9 84.8%
104 Zach Ertz TE WAS Sangha Free Agent 12 126.4 10.5 5.5 +5.0 5.6 1.89 20.6 2.1 9.0 41.7% ▼ -6.4% 35 5.5 3.8 0.0 0.0 38.8 66.5%
105 Dalton Schultz TE HOU McInally Free Agent 13 125.4 9.6 5.5 +4.1 5.2 1.84 18.8 1.8 8.9 46.2% ▼ -27.4% 29 6.5 4.8 0.0 0.0 44.2 71.1%
106 Marvin Harrison Jr. WR ARI Free Agent Free Agent 10 125.4 12.5 7.3 +5.3 6.1 2.05 22.6 4.7 13.4 60.0% ▲ 27.4% 23 6.9 4.0 0.0 0.0 59.4 77.1%
107 Marcus Mariota QB WAS Free Agent Free Agent 8 125.1 15.6 12.6 +3.0 7.9 1.97 25.3 1.9 17.8 62.5% — 2.5% 32 0.0 0.0 4.9 31.9 0.0 73.4%
108 Woody Marks RB HOU Taubitz Free Agent 13 125.0 9.6 7.1 +2.5 7.6 1.26 27.9 0.3 7.7 38.5% — -4.3% 25 2.3 1.5 12.3 42.6 15.1 52.9%
109 Jayden Daniels QB WAS BTThomp Free Agent 7 124.3 17.8 12.6 +5.1 6.4 2.77 25.6 4.7 19.7 57.1% — 0.0% 25 0.0 0.0 8.3 39.7 0.0 90.3%
110 DJ Moore WR CHI Taubitz Free Agent 12 123.6 10.3 7.3 +3.0 7.0 1.48 23.4 0.6 8.9 41.7% ▼ -30.7% 28 5.1 3.0 1.1 5.2 38.3 -
111 Rachaad White RB TB Taubitz Free Agent 13 121.6 9.4 7.1 +2.3 5.9 1.58 23.1 2.4 8.2 30.8% ▼ -39.4% 26 2.9 2.5 9.0 36.5 13.2 54.3%
112 Marquise Brown WR KC Sangha Free Agent 12 121.4 10.1 7.3 +2.8 5.4 1.86 20.5 2.0 9.1 25.0% ▼ -49.4% 28 4.8 3.2 0.0 0.0 38.0 50.9%
113 Jauan Jennings WR SF Sangha SamirNazir 11 118.8 10.8 7.3 +3.5 6.0 1.79 19.9 1.7 9.4 45.5% ▲ 64.2% 28 6.3 3.7 0.0 0.0 41.6 80.9%
114 Theo Johnson TE NYG NLadocsi Free Agent 13 117.6 9.0 5.5 +3.5 5.7 1.58 21.3 1.5 7.4 46.2% ▲ 6.2% 24 5.2 3.2 0.0 0.0 35.1 86.0%
115 Kyle Monangai RB CHI B-Ray Free Agent 13 117.5 9.0 7.1 +2.0 6.9 1.30 22.8 1.8 8.7 38.5% ▲ 62.1% 23 1.5 0.8 10.4 49.8 7.5 40.4%
116 Tucker Kraft TE GB BTThomp Free Agent 8 117.2 14.7 5.5 +9.1 9.9 1.48 33.3 4.0 11.5 37.5% ▲ 30.7% 25 5.5 4.0 0.1 0.4 61.1 86.0%
117 Jordan Mason RB MIN agrusa17 Free Agent 13 116.5 9.0 7.1 +1.9 5.8 1.55 23.6 1.6 8.5 46.2% ▼ -15.9% 26 1.2 1.0 10.2 48.5 3.5 46.2%
118 Zach Charbonnet RB SEA Sangha Free Agent 12 116.0 9.7 7.1 +2.6 4.9 1.99 19.5 1.0 10.1 50.0% ▼ -10.0% 24 1.1 0.9 11.0 40.2 7.2 46.1%
119 J.K. Dobbins RB DEN B-Ray Free Agent 10 115.9 11.6 7.1 +4.5 4.1 2.83 15.5 4.0 12.8 50.0% ▼ -22.7% 27 1.4 1.1 15.3 77.2 3.7 51.1%
120 Spencer Rattler QB NO B-Ray Free Agent 8 113.1 14.1 12.6 +1.5 4.7 3.03 21.7 6.6 13.8 37.5% ▼ -13.9% 25 0.2 0.1 3.9 20.9 0.0 91.8%
121 Kayshon Boutte WR NE emiliosolay Free Agent 10 113.1 11.3 7.3 +4.0 7.3 1.54 26.3 2.8 11.1 50.0% ▲ 6.7% 23 3.5 2.6 0.0 0.0 43.7 68.5%
122 Mark Andrews TE BAL NLadocsi Free Agent 13 112.6 8.7 5.5 +3.1 7.5 1.15 27.1 1.4 6.6 46.2% ▼ -24.1% 30 4.4 2.9 0.7 3.5 26.2 66.5%
123 Dalton Kincaid TE BUF emiliosolay Free Agent 9 111.9 12.4 5.5 +6.9 6.2 2.01 22.1 3.3 14.1 55.6% ▼ -15.3% 26 4.6 3.7 0.0 0.0 54.3 40.2%
124 AJ Barner TE SEA B-Ray Free Agent 13 109.9 8.5 5.5 +2.9 6.9 1.22 24.3 0.3 7.7 46.2% — 2.1% 23 3.8 3.1 0.7 1.0 29.7 76.7%
125 Chuba Hubbard RB CAR NLadocsi Free Agent 11 109.7 10.0 7.1 +2.9 6.5 1.54 20.4 1.7 9.4 27.3% ▼ -18.0% 26 2.9 2.1 10.1 39.4 17.6 47.4%
126 Kimani Vidal RB LAC NLadocsi Free Agent 9 109.0 12.1 7.1 +5.0 8.3 1.46 22.8 2.9 11.4 44.4% ▲ 18.7% 24 2.2 1.6 15.0 65.2 13.7 59.1%
127 Tyler Allgeier RB ATL McInally Free Agent 13 107.7 8.3 7.1 +1.2 5.6 1.49 17.7 0.6 9.4 61.5% ▲ 21.2% 25 1.0 0.9 8.3 29.1 7.6 29.5%
128 Jordan Addison WR MIN BTThomp Free Agent 9 107.6 12.0 7.3 +4.7 4.7 2.52 21.8 6.5 10.2 33.3% ▼ -39.0% 23 7.0 3.7 0.1 1.6 51.0 89.0%
129 J.J. McCarthy QB MIN McInally Free Agent 7 107.6 15.4 12.6 +2.8 7.5 2.05 24.2 4.5 18.7 57.1% — 0.0% 22 0.0 0.0 4.8 23.2 0.0 100.0%
130 Sam LaPorta TE DET B-Ray Free Agent 9 106.9 11.9 5.5 +6.4 6.5 1.84 21.7 4.5 10.3 44.4% ▲ 22.9% 24 5.4 4.4 0.0 0.0 54.3 90.7%
